| The below stated dimensions and ratings are representative of Textainer's latest specifications. Individual container dimensions, ratings and specification details can be found by visiting our Equipment Status page. | ||||
| | ||||
| | Ratings | 20' Standard | 40' Standard | 40' HC Standard |
| | Maximum Gross Weight | 30,480 kg (67,200 lb.) | 32,500 kg (71,650 lb.) | 32,500 kg (71,650 lb.) |
| | Tare Weight | 2,200 kg ( 4,850 lb.) | 3,700 kg ( 8,168 lb.) | 3,890 kg ( 8,587 lb.) |
| | Payload | 28,280 kg (62,350 lb.) | 28,800 kg (63,482 lb.) | 28,610 kg (63,063 lb.) |
| | ||||
| | External Dimensions | |||
| | Length | 6,058 mm (19'-10½") | 12,192 mm (40'-0") | 12,192 mm (40'-0") |
| | Width | 2,438 mm (8'-0") | 2,438 mm (8'-0") | 2,438 mm (8'-0") |
| | Height | 2,591 mm (8'-6") | 2,591 mm (8'-6") | 2,896 mm (9'-6") |
| | ||||
| | Internal Dimensions | |||
| | Length | 5,900 mm (19'-4¼") | 12,025 mm (39'-5½") | 12,025 mm (39'-5½") |
| | Width | 2,348 mm (7'-8½") | 2,348 mm (7'-8½") | 2,348 mm (7'-8½") |
| | Height | 2,385 mm (7'-9 7/8") | 2,385 mm (7'-9 7/8") | 2,690 mm (8'-9 7/8") |
| | ||||
| | Door Opening | |||
| | Width | 2,340 mm (7'-8 1/8") | 2,340 mm (7'-8 1/8") | 2,340 mm (7'-8 1/8") |
| | Height | 2,275 mm (7'-5 5/8") | 2,275 mm (7'-5 5/8") | 2,578 mm (8'-5½") |
| | ||||
| | Cube | |||
| | Cubic Capacity | 33.04 m³ (1,166 ft.³) | 67.34 m³ (2,377 ft.³) | 75.95 m³ (2,681 ft.³) |
| | ||||
| | Test Loads | |||
| | Stacking | 97,200 kg (214,290 lb.) | 97,200 kg (214,290 lb.) | 97,200 kg (214,290 lb.) |
| | Transverse Racking | 15,240 kg ( 33,600 lb.) | 15,240 kg ( 33,600 lb.) | 15,240 kg ( 33,600 lb.) |
| | Longitudinal Racking | 7,620 kg ( 16,800 lb.) | 7,620 kg ( 16,800 lb.) | 7,620 kg ( 16,800 lb.) |
| | Floor Strength | 7,260 kg ( 16,000 lb.) | 7,260 kg ( 16,000 lb.) | 7,260 kg ( 16,000 lb.) |
Mrdesty Typical Dry Freight Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment